| 2024 | |
|---|---|
| Income statement | |
| Revenue | 6k |
| Operating costs | 32k |
| = Operating result | -26k |
| Net finance | — |
| = Net result | -26k |
| Balance sheet | |
| Fixed assets | 0 |
| Current assets | 10k |
| = Total assets | 10k |
| Equity | -2k |
| Long-term debt | 0 |
| Short-term debt | 12k |
| = Total debt | 12k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | -435.9% | -1.9% |
Net margin | -435.9% | — |
Return on assets | — | -2.7% |
Return on equity | 1349.5% | — |
Equity ratio | -18.8% | 48.3% |
Current ratio | 0.84 | 1.84 |
Debt-to-equity | -6.32 | 0.49 |
Based on 193 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses