| 2024 | |
|---|---|
| Income statement | |
| Revenue | 0 |
| Operating costs | 4k |
| = Operating result | -4k |
| Net finance | -8k |
| = Net result | -12k |
| Balance sheet | |
| Fixed assets | 88k |
| Current assets | 3.0 mill |
| = Total assets | 3.1 mill |
| Equity | 3.1 mill |
| Long-term debt | 0 |
| Short-term debt | -35k |
| = Total debt | -35k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | — | 64.3% |
Net margin | — | — |
Return on assets | -0.4% | 9.1% |
Return on equity | -0.4% | — |
Equity ratio | 101.2% | 93.4% |
Current ratio | -84.20 | 12.38 |
Debt-to-equity | -0.01 | 0.06 |
Based on 1846 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses