| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 10k | 884 | 884 | 30 |
| 2024 | 1k | -27k | -27k | 765 |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 10k | 1k |
| Operating costs | 9k | 28k |
| = Operating result | 884 | -27k |
| Net finance | 0 | 0 |
| = Net result | 884 | -27k |
| Balance sheet | ||
| Fixed assets | 0 | 0 |
| Current assets | 30 | 765 |
| = Total assets | 30 | 765 |
| Equity | -2k | -3k |
| Long-term debt | 0 | 0 |
| Short-term debt | 3k | 4k |
| = Total debt | 3k | 4k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | 9.3% | -2061.3% | 4.1% |
Net margin | 9.3% | -2061.3% | — |
Return on assets | 2946.7% | -3513.6% | 8.1% |
Return on equity | -35.8% | 801.4% | — |
Equity ratio | -8233.3% | -438.4% | 35.9% |
Current ratio | 0.01 | 0.19 | 1.66 |
Debt-to-equity | -1.01 | -1.23 | 0.95 |
Based on 258 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses