| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 715k | 143k | 143k | 249k |
| 2024 | 714k | -58k | -58k | 302k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 715k | 714k |
| Operating costs | 571k | 772k |
| = Operating result | 143k | -58k |
| Net finance | 0 | -74 |
| = Net result | 143k | -58k |
| Balance sheet | ||
| Fixed assets | 26k | 38k |
| Current assets | 223k | 264k |
| = Total assets | 249k | 302k |
| Equity | 764 | -143k |
| Long-term debt | 45k | 50k |
| Short-term debt | 203k | 395k |
| = Total debt | 248k | 445k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | 20.1% | -8.1% | 45.5% |
Net margin | 20.1% | -8.1% | — |
Return on assets | 57.6% | -19.1% | 3.0% |
Return on equity | 18781.4% | 40.4% | — |
Equity ratio | 0.3% | -47.2% | 31.3% |
Current ratio | 1.10 | 0.67 | 1.61 |
Debt-to-equity | 324.84 | -3.12 | 1.59 |
Based on 15652 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses