| 2025 | |
|---|---|
| Income statement | |
| Revenue | 1.4 mill |
| Operating costs | 462k |
| = Operating result | 936k |
| Net finance | -210k |
| = Net result | 567k |
| Balance sheet | |
| Fixed assets | 10.6 mill |
| Current assets | 113k |
| = Total assets | 10.7 mill |
| Equity | 1.2 mill |
| Long-term debt | 8.7 mill |
| Short-term debt | 782k |
| = Total debt | 9.5 mill |
Source: Brønnøysund Register Centre
| 2025 | Industry (median) | |
|---|---|---|
Operating margin | 66.9% | 45.5% |
Net margin | 40.5% | — |
Return on assets | 6.8% | 3.0% |
Return on equity | 46.3% | — |
Equity ratio | 11.4% | 31.3% |
Current ratio | 0.14 | 1.61 |
Debt-to-equity | 7.74 | 1.59 |
Based on 15652 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses