Is regnskapsfører for 83 companies
| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 276k | 8k | 7k | 95k |
| 2024 | 233k | -50k | -50k | 109k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 276k | 233k |
| Operating costs | 268k | 283k |
| = Operating result | 8k | -50k |
| Net finance | -771 | 0 |
| = Net result | 7k | -50k |
| Balance sheet | ||
| Fixed assets | 56k | 78k |
| Current assets | 40k | 31k |
| = Total assets | 95k | 109k |
| Equity | 296 | -7k |
| Long-term debt | — | 93k |
| Short-term debt | 2k | 23k |
| = Total debt | 95k | 116k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | 2.9% | -21.5% | 2.0% |
Net margin | 2.7% | -21.5% | — |
Return on assets | 7.7% | -46.1% | 3.9% |
Return on equity | 2488.2% | 709.0% | — |
Equity ratio | 0.3% | -6.5% | 14.5% |
Current ratio | 17.36 | 1.35 | 1.15 |
Debt-to-equity | 321.61 | -16.38 | 1.44 |
Based on 207 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses