| 2024 | |
|---|---|
| Income statement | |
| Revenue | 209k |
| Operating costs | 252k |
| = Operating result | -43k |
| Net finance | -36k |
| = Net result | -66k |
| Balance sheet | |
| Fixed assets | 383k |
| Current assets | 45k |
| = Total assets | 428k |
| Equity | 60k |
| Long-term debt | 0 |
| Short-term debt | 43k |
| = Total debt | 368k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | -20.7% | 1.5% |
Net margin | -31.4% | — |
Return on assets | -18.5% | 1.7% |
Return on equity | -108.5% | — |
Equity ratio | 14.1% | 12.9% |
Current ratio | 1.04 | 1.08 |
Debt-to-equity | 6.08 | 1.75 |
Based on 375 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses