| 2024 | |
|---|---|
| Income statement | |
| Revenue | 267k |
| Operating costs | 218k |
| = Operating result | 49k |
| Net finance | -359 |
| = Net result | 39k |
| Balance sheet | |
| Fixed assets | 0 |
| Current assets | 441k |
| = Total assets | 441k |
| Equity | 63k |
| Long-term debt | 340k |
| Short-term debt | 38k |
| = Total debt | 378k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | 18.3% | 1.8% |
Net margin | 14.7% | — |
Return on assets | 11.0% | 0.1% |
Return on equity | 61.9% | — |
Equity ratio | 14.4% | 14.4% |
Current ratio | 11.67 | 0.99 |
Debt-to-equity | 5.95 | 1.61 |
Based on 18 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses