| 2024 | |
|---|---|
| Income statement | |
| Revenue | 26k |
| Operating costs | 39k |
| = Operating result | -12k |
| Net finance | 0 |
| = Net result | -12k |
| Balance sheet | |
| Fixed assets | 0 |
| Current assets | 37k |
| = Total assets | 37k |
| Equity | 4k |
| Long-term debt | 0 |
| Short-term debt | 33k |
| = Total debt | 33k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | -46.4% | 0.5% |
Net margin | -46.4% | — |
Return on assets | -32.9% | 0.2% |
Return on equity | -335.4% | — |
Equity ratio | 9.8% | 37.3% |
Current ratio | 1.11 | 1.79 |
Debt-to-equity | 9.19 | 0.66 |
Based on 983 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses