| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 876k | 559k | 513k | 684k |
| 2024 | 1.2 mill | 570k | 483k | 945k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 876k | 1.2 mill |
| Operating costs | 317k | 635k |
| = Operating result | 559k | 570k |
| Net finance | 80k | 39k |
| = Net result | 513k | 483k |
| Balance sheet | ||
| Fixed assets | — | 0 |
| Current assets | 684k | 945k |
| = Total assets | 684k | 945k |
| Equity | 546k | 33k |
| Long-term debt | — | 0 |
| Short-term debt | 138k | 912k |
| = Total debt | 138k | 912k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | 63.8% | 47.3% | 28.0% |
Net margin | 58.6% | 40.1% | — |
Return on assets | 93.5% | 64.4% | 8.4% |
Return on equity | 94.0% | 1475.1% | — |
Equity ratio | 79.8% | 3.5% | 72.7% |
Current ratio | 4.96 | 1.04 | 3.65 |
Debt-to-equity | 0.25 | 27.88 | 0.25 |
Based on 2187 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses