| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 760k | 274k | 221k | 638k |
| 2024 | 487k | 241k | 237k | 477k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 760k | 487k |
| Operating costs | 486k | 246k |
| = Operating result | 274k | 241k |
| Net finance | 2k | -4k |
| = Net result | 221k | 237k |
| Balance sheet | ||
| Fixed assets | 391k | 291k |
| Current assets | 247k | 186k |
| = Total assets | 638k | 477k |
| Equity | 532k | 311k |
| Long-term debt | — | 0 |
| Short-term debt | 106k | 166k |
| = Total debt | 106k | 166k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | 36.1% | 49.5% | 4.9% |
Net margin | 29.1% | 48.7% | — |
Return on assets | 43.3% | 49.6% | 5.9% |
Return on equity | 41.6% | 76.1% | — |
Equity ratio | 83.4% | 65.2% | 50.2% |
Current ratio | 2.34 | 1.12 | 1.88 |
Debt-to-equity | 0.20 | 0.53 | 0.77 |
Based on 186 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses