Is regnskapsfører for 5 034 companies
| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 801k | 38k | 38k | 295k |
| 2024 | 713k | -6k | -6k | 244k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 801k | 713k |
| Operating costs | 763k | 719k |
| = Operating result | 38k | -6k |
| Net finance | 0 | 0 |
| = Net result | 38k | -6k |
| Balance sheet | ||
| Fixed assets | 108k | 108k |
| Current assets | 187k | 136k |
| = Total assets | 295k | 244k |
| Equity | 257k | 220k |
| Long-term debt | — | 0 |
| Short-term debt | 38k | 24k |
| = Total debt | 38k | 24k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | 4.7% | -0.9% | 5.1% |
Net margin | 4.7% | -0.9% | — |
Return on assets | 12.8% | -2.5% | 12.8% |
Return on equity | 14.7% | -2.8% | — |
Equity ratio | 87.2% | 90.1% | 47.7% |
Current ratio | 4.94 | 5.62 | 1.72 |
Debt-to-equity | 0.15 | 0.11 | 0.79 |
Based on 474 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses