| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 324k | 17k | 57k | 201k |
| 2024 | 408k | -109k | -69k | 153k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 324k | 408k |
| Operating costs | 307k | 517k |
| = Operating result | 17k | -109k |
| Net finance | -5k | -4k |
| = Net result | 57k | -69k |
| Balance sheet | ||
| Fixed assets | 157k | 112k |
| Current assets | 44k | 41k |
| = Total assets | 201k | 153k |
| Equity | -129k | -185k |
| Long-term debt | 0 | 0 |
| Short-term debt | 330k | 338k |
| = Total debt | 330k | 338k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | 5.3% | -26.6% | 6.5% |
Net margin | 17.5% | -17.0% | — |
Return on assets | 6.0% | -74.0% | 9.7% |
Return on equity | -44.1% | 37.4% | — |
Equity ratio | -64.0% | -121.3% | 45.2% |
Current ratio | 0.13 | 0.12 | 1.74 |
Debt-to-equity | -2.56 | -1.82 | 0.74 |
Based on 1572 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses