| 2024 | |
|---|---|
| Income statement | |
| Revenue | 15k |
| Operating costs | 18k |
| = Operating result | -3k |
| Net finance | 1.9 mill |
| = Net result | 1.9 mill |
| Balance sheet | |
| Fixed assets | 0 |
| Current assets | 12.8 mill |
| = Total assets | 12.8 mill |
| Equity | 12.7 mill |
| Long-term debt | 9k |
| Short-term debt | 61k |
| = Total debt | 70k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | -17.4% | 64.3% |
Net margin | 12264.3% | — |
Return on assets | 15.2% | 9.1% |
Return on equity | 14.8% | — |
Equity ratio | 99.4% | 93.4% |
Current ratio | 208.99 | 12.38 |
Debt-to-equity | 0.01 | 0.06 |
Based on 1846 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses