Is regnskapsfører for 2 289 companies
Is forretningsfører for 2 289 companies
| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 268k | 25k | 28k | 198k |
| 2024 | 237k | -10k | -7k | 171k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 268k | 237k |
| Operating costs | -243k | -246k |
| = Operating result | 25k | -10k |
| Net finance | 3k | 3k |
| = Net result | 28k | -7k |
| Balance sheet | ||
| Fixed assets | — | 0 |
| Current assets | — | 171k |
| = Total assets | 198k | 171k |
| Equity | 145k | 117k |
| Long-term debt | — | 0 |
| Short-term debt | 53k | 54k |
| = Total debt | 53k | 54k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | 9.4% | -4.0% | 21.7% |
Net margin | 10.4% | -2.8% | — |
Return on assets | 14.1% | -3.8% | 3.8% |
Return on equity | 19.3% | -5.6% | — |
Equity ratio | 73.0% | 68.2% | 32.4% |
Current ratio | — | 3.15 | 6.72 |
Debt-to-equity | 0.37 | 0.47 | 0.83 |
Based on 5483 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses