Is regnskapsfører for 2 289 companies
Is forretningsfører for 2 289 companies
| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 248k | 62k | 67k | 355k |
| 2024 | 247k | 59k | 63k | 290k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 248k | 247k |
| Operating costs | -186k | -189k |
| = Operating result | 62k | 59k |
| Net finance | 5k | 5k |
| = Net result | 67k | 63k |
| Balance sheet | ||
| Fixed assets | 45k | 58k |
| Current assets | — | 232k |
| = Total assets | 355k | 290k |
| Equity | 274k | 208k |
| Long-term debt | — | 0 |
| Short-term debt | 81k | 82k |
| = Total debt | 81k | 82k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | 24.8% | 23.7% | 21.7% |
Net margin | 26.9% | 25.6% | — |
Return on assets | 18.8% | 21.8% | 3.8% |
Return on equity | 24.3% | 30.5% | — |
Equity ratio | 77.3% | 71.6% | 32.4% |
Current ratio | — | 2.83 | 6.72 |
Debt-to-equity | 0.29 | 0.40 | 0.83 |
Based on 5483 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses