Is regnskapsfører for 463 companies
| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 263k | -97k | -98k | 301k |
| 2024 | 368k | -17k | -9k | 413k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 263k | 368k |
| Operating costs | 360k | 385k |
| = Operating result | -97k | -17k |
| Net finance | -379 | 585 |
| = Net result | -98k | -9k |
| Balance sheet | ||
| Fixed assets | 209k | 253k |
| Current assets | 93k | 161k |
| = Total assets | 301k | 413k |
| Equity | 284k | 382k |
| Long-term debt | — | 0 |
| Short-term debt | 17k | 32k |
| = Total debt | 17k | 32k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | -36.9% | -4.7% | 7.4% |
Net margin | -37.1% | -2.4% | — |
Return on assets | -32.4% | -4.0% | 3.5% |
Return on equity | -34.4% | -2.3% | — |
Equity ratio | 94.3% | 92.4% | 37.0% |
Current ratio | 5.36 | 5.09 | 1.73 |
Debt-to-equity | 0.06 | 0.08 | 0.98 |
Based on 374 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses