| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 787k | -193k | -221k | -88k |
| 2024 | 1.9 mill | 556k | 421k | 1.1 mill |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 787k | 1.9 mill |
| Operating costs | 981k | 1.3 mill |
| = Operating result | -193k | 556k |
| Net finance | -90k | -257 |
| = Net result | -221k | 421k |
| Balance sheet | ||
| Fixed assets | 149k | 94k |
| Current assets | -238k | 973k |
| = Total assets | -88k | 1.1 mill |
| Equity | -320k | -99k |
| Long-term debt | 0 | 9k |
| Short-term debt | 232k | 1.2 mill |
| = Total debt | 232k | 1.2 mill |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | -24.5% | 29.9% | 28.0% |
Net margin | -28.0% | 22.7% | — |
Return on assets | 321.3% | 52.1% | 8.4% |
Return on equity | 69.0% | -423.4% | — |
Equity ratio | 363.4% | -9.3% | 72.8% |
Current ratio | -1.02 | 0.84 | 3.65 |
Debt-to-equity | -0.72 | -11.73 | 0.25 |
Based on 2187 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses