Is regnskapsfører for 1 013 companies
Is forretningsfører for 1 013 companies
| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 161k | 43k | 67k | 547k |
| 2022 | 142k | 50k | 58k | 376k |
| 2025 | 2022 | |
|---|---|---|
| Income statement | ||
| Revenue | 161k | 142k |
| Operating costs | 117k | 92k |
| = Operating result | 43k | 50k |
| Net finance | 24k | 8k |
| = Net result | 67k | 58k |
| Balance sheet | ||
| Fixed assets | 22k | 20k |
| Current assets | 525k | 356k |
| = Total assets | 547k | 376k |
| Equity | 546k | 368k |
| Long-term debt | — | 0 |
| Short-term debt | 2k | 8k |
| = Total debt | 2k | 8k |
Source: Brønnøysund Register Centre
| 2025 | 2022 | Industry (median) | |
|---|---|---|---|
Operating margin | 27.0% | 35.3% | 21.7% |
Net margin | 41.8% | 41.0% | — |
Return on assets | 12.3% | 15.5% | 3.8% |
Return on equity | 12.3% | 15.9% | — |
Equity ratio | 99.7% | 97.9% | 32.4% |
Current ratio | 303.47 | 45.18 | 6.72 |
Debt-to-equity | 0.00 | 0.02 | 0.83 |
Based on 5483 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses