| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | — | — | 409 | 29k |
| 2024 | — | — | 603 | 29k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | — | — |
| Operating costs | — | — |
| = Operating result | — | — |
| Net finance | 525 | 773 |
| = Net result | 409 | 603 |
| Balance sheet | ||
| Fixed assets | — | 0 |
| Current assets | 29k | 29k |
| = Total assets | 29k | 29k |
| Equity | 29k | 29k |
| Long-term debt | — | 0 |
| Short-term debt | 116 | 170 |
| = Total debt | 116 | 170 |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | — | — | 0.7% |
Net margin | — | — | — |
Return on assets | — | — | 0.2% |
Return on equity | 1.4% | 2.1% | — |
Equity ratio | 99.6% | 99.4% | 20.6% |
Current ratio | 250.77 | 169.02 | 1.61 |
Debt-to-equity | 0.00 | 0.01 | 2.03 |
Based on 135 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses