| 2025 | |
|---|---|
| Income statement | |
| Revenue | 745k |
| Operating costs | 740k |
| = Operating result | 5k |
| Net finance | 684 |
| = Net result | 4k |
| Balance sheet | |
| Fixed assets | 93k |
| Current assets | 126k |
| = Total assets | 220k |
| Equity | 141k |
| Long-term debt | 1k |
| Short-term debt | 78k |
| = Total debt | 79k |
Source: Brønnøysund Register Centre
| 2025 | Industry (median) | |
|---|---|---|
Operating margin | 0.6% | 4.6% |
Net margin | 0.5% | — |
Return on assets | 2.4% | 9.6% |
Return on equity | 2.8% | — |
Equity ratio | 64.1% | 34.4% |
Current ratio | 1.62 | 1.49 |
Debt-to-equity | 0.56 | 1.51 |
Based on 1217 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses