| 2025 | |
|---|---|
| Income statement | |
| Revenue | 0 |
| Operating costs | 73k |
| = Operating result | -73k |
| Net finance | 781k |
| = Net result | 709k |
| Balance sheet | |
| Fixed assets | 334k |
| Current assets | 10.7 mill |
| = Total assets | 11.1 mill |
| Equity | 11.0 mill |
| Long-term debt | 0 |
| Short-term debt | 63k |
| = Total debt | 63k |
Source: Brønnøysund Register Centre
| 2025 | Industry (median) | |
|---|---|---|
Operating margin | — | 59.2% |
Net margin | — | — |
Return on assets | 6.4% | 10.5% |
Return on equity | 6.4% | — |
Equity ratio | 99.4% | 93.9% |
Current ratio | 169.02 | 16.32 |
Debt-to-equity | 0.01 | 0.07 |
Based on 147 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses