| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 3k | -384 | -384 | 437k |
| 2024 | 4k | -749 | -31k | 439k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 3k | 4k |
| Operating costs | 4k | 4k |
| = Operating result | -384 | -749 |
| Net finance | 0 | 0 |
| = Net result | -384 | -31k |
| Balance sheet | ||
| Fixed assets | 212k | 212k |
| Current assets | 225k | 228k |
| = Total assets | 437k | 439k |
| Equity | -338k | -337k |
| Long-term debt | 493k | 493k |
| Short-term debt | 281k | 283k |
| = Total debt | 774k | 776k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | -12.2% | -20.1% | 3.2% |
Net margin | -12.2% | -836.8% | — |
Return on assets | -0.1% | -0.2% | 4.6% |
Return on equity | 0.1% | 9.2% | — |
Equity ratio | -77.3% | -76.8% | 48.5% |
Current ratio | 0.80 | 0.80 | 2.31 |
Debt-to-equity | -2.29 | -2.30 | 0.69 |
Based on 322 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses