| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 308k | -40k | -39k | 79k |
| 2024 | 325k | -47k | -47k | 59k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 308k | 325k |
| Operating costs | 348k | 372k |
| = Operating result | -40k | -47k |
| Net finance | 734 | -71 |
| = Net result | -39k | -47k |
| Balance sheet | ||
| Fixed assets | 500 | 0 |
| Current assets | 78k | 59k |
| = Total assets | 79k | 59k |
| Equity | -18k | 22k |
| Long-term debt | — | 0 |
| Short-term debt | 97k | 37k |
| = Total debt | 97k | 37k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | -12.9% | -14.6% | 2.0% |
Net margin | -12.7% | -14.6% | — |
Return on assets | -49.5% | -80.7% | 5.1% |
Return on equity | 222.3% | -220.3% | — |
Equity ratio | -22.3% | 36.6% | 19.3% |
Current ratio | 0.81 | 1.58 | 1.25 |
Debt-to-equity | -5.49 | 1.73 | 1.58 |
Based on 370 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses