Is regnskapsfører for 2 210 companies
Is forretningsfører for 2 210 companies
| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 467k | 76k | 90k | 546k |
| 2024 | 305k | 14k | 24k | 537k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 467k | 305k |
| Operating costs | 391k | 291k |
| = Operating result | 76k | 14k |
| Net finance | -13k | -11k |
| = Net result | 90k | 24k |
| Balance sheet | ||
| Fixed assets | 22k | 28k |
| Current assets | 525k | 509k |
| = Total assets | 546k | 537k |
| Equity | 425k | 335k |
| Long-term debt | — | 0 |
| Short-term debt | 122k | 202k |
| = Total debt | 122k | 202k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | 16.4% | 4.5% | 21.7% |
Net margin | 19.2% | 8.0% | — |
Return on assets | 11.6% | 0.6% | 3.8% |
Return on equity | 21.1% | 7.3% | — |
Equity ratio | 77.7% | 62.3% | 32.4% |
Current ratio | 4.31 | 2.52 | 6.72 |
Debt-to-equity | 0.29 | 0.60 | 0.83 |
Based on 5483 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses