Is regnskapsfører for 2 210 companies
Is forretningsfører for 2 210 companies
| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 628k | -17k | -15k | 118k |
| 2024 | 157k | 70k | 70k | 122k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 628k | 157k |
| Operating costs | 644k | 87k |
| = Operating result | -17k | 70k |
| Net finance | -1k | -304 |
| = Net result | -15k | 70k |
| Balance sheet | ||
| Fixed assets | — | 0 |
| Current assets | 118k | 122k |
| = Total assets | 118k | 122k |
| Equity | 55k | 70k |
| Long-term debt | — | 0 |
| Short-term debt | 63k | 51k |
| = Total debt | 63k | 51k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | -2.6% | 44.7% | 21.7% |
Net margin | -2.4% | 44.9% | — |
Return on assets | -15.2% | 57.3% | 3.8% |
Return on equity | -27.5% | 100.0% | — |
Equity ratio | 46.6% | 57.8% | 32.4% |
Current ratio | 1.87 | 2.37 | 6.72 |
Debt-to-equity | 1.14 | 0.73 | 0.83 |
Based on 5483 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses