Is regnskapsfører for 2 210 companies
Is forretningsfører for 2 210 companies
| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 153k | 77k | 87k | 353k |
| 2024 | 147k | 51k | 58k | 259k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 153k | 147k |
| Operating costs | 76k | 96k |
| = Operating result | 77k | 51k |
| Net finance | -10k | -7k |
| = Net result | 87k | 58k |
| Balance sheet | ||
| Fixed assets | — | 0 |
| Current assets | 353k | 259k |
| = Total assets | 353k | 259k |
| Equity | 323k | 236k |
| Long-term debt | — | 0 |
| Short-term debt | 30k | 23k |
| = Total debt | 30k | 23k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | 50.0% | 34.6% | 21.7% |
Net margin | 56.6% | 39.6% | — |
Return on assets | 18.8% | 16.8% | 3.8% |
Return on equity | 26.8% | 24.6% | — |
Equity ratio | 91.5% | 91.2% | 32.4% |
Current ratio | 11.75 | 11.39 | 6.72 |
Debt-to-equity | 0.09 | 0.10 | 0.83 |
Based on 5483 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses