| 2025 | |
|---|---|
| Income statement | |
| Revenue | 650k |
| Operating costs | 674k |
| = Operating result | -25k |
| Net finance | 61 |
| = Net result | -25k |
| Balance sheet | |
| Fixed assets | — |
| Current assets | 652k |
| = Total assets | 652k |
| Equity | 575k |
| Long-term debt | — |
| Short-term debt | 77k |
| = Total debt | 77k |
Source: Brønnøysund Register Centre
| 2025 | Industry (median) | |
|---|---|---|
Operating margin | -3.8% | 4.6% |
Net margin | -3.8% | — |
Return on assets | -3.8% | 9.6% |
Return on equity | -4.3% | — |
Equity ratio | 88.2% | 34.4% |
Current ratio | 8.48 | 1.49 |
Debt-to-equity | 0.13 | 1.51 |
Based on 1217 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses