| 2025 | |
|---|---|
| Income statement | |
| Revenue | 2.1 mill |
| Operating costs | 1.2 mill |
| = Operating result | 977k |
| Net finance | -353k |
| = Net result | 483k |
| Balance sheet | |
| Fixed assets | 7.7 mill |
| Current assets | 1.1 mill |
| = Total assets | 8.8 mill |
| Equity | 2.8 mill |
| Long-term debt | 5.7 mill |
| Short-term debt | 298k |
| = Total debt | 6.0 mill |
Source: Brønnøysund Register Centre
| 2025 | Industry (median) | |
|---|---|---|
Operating margin | 45.7% | 48.9% |
Net margin | 22.6% | — |
Return on assets | 7.1% | 3.6% |
Return on equity | 17.6% | — |
Equity ratio | 31.4% | 30.6% |
Current ratio | 3.56 | 1.54 |
Debt-to-equity | 2.19 | 1.72 |
Based on 4883 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses