| 2024 | |
|---|---|
| Income statement | |
| Revenue | 118k |
| Operating costs | 342k |
| = Operating result | -224k |
| Net finance | -9k |
| = Net result | -233k |
| Balance sheet | |
| Fixed assets | 3k |
| Current assets | 50k |
| = Total assets | 52k |
| Equity | -429k |
| Long-term debt | 0 |
| Short-term debt | 482k |
| = Total debt | 482k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | -189.7% | 5.8% |
Net margin | -197.4% | — |
Return on assets | -445.5% | 7.3% |
Return on equity | 54.4% | — |
Equity ratio | -819.4% | 37.0% |
Current ratio | 0.10 | 1.52 |
Debt-to-equity | -1.12 | 1.12 |
Based on 1010 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses