Is regnskapsfører for 954 companies
| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | — | -66k | -69k | 15.6 mill |
| 2024 | — | -54k | -59k | 12.9 mill |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | — | — |
| Operating costs | 66k | 54k |
| = Operating result | -66k | -54k |
| Net finance | -3k | -5k |
| = Net result | -69k | -59k |
| Balance sheet | ||
| Fixed assets | — | 0 |
| Current assets | 15.6 mill | 12.9 mill |
| = Total assets | 15.6 mill | 12.9 mill |
| Equity | 958k | 1.0 mill |
| Long-term debt | 14.4 mill | 11.6 mill |
| Short-term debt | 272k | 331k |
| = Total debt | 14.7 mill | 11.9 mill |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | — | — | 11.1% |
Net margin | — | — | — |
Return on assets | -0.4% | -0.5% | 0.7% |
Return on equity | -7.3% | -5.8% | — |
Equity ratio | 6.1% | 7.9% | 21.7% |
Current ratio | 57.46 | 39.13 | 2.50 |
Debt-to-equity | 15.33 | 11.60 | 1.89 |
Based on 1654 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses