| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 25k | -3k | -3k | 15k |
| 2024 | 4k | -50k | -50k | 11k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 25k | 4k |
| Operating costs | 27k | 54k |
| = Operating result | -3k | -50k |
| Net finance | -49 | 37 |
| = Net result | -3k | -50k |
| Balance sheet | ||
| Fixed assets | — | 0 |
| Current assets | 15k | 11k |
| = Total assets | 15k | 11k |
| Equity | 13k | -407k |
| Long-term debt | — | 0 |
| Short-term debt | 1k | 418k |
| = Total debt | 1k | 418k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | -10.3% | -1313.7% | 4.2% |
Net margin | -10.5% | -1312.7% | — |
Return on assets | -17.7% | -454.6% | 4.5% |
Return on equity | -19.4% | 12.2% | — |
Equity ratio | 91.1% | -3717.0% | 46.5% |
Current ratio | 11.29 | 0.03 | 1.96 |
Debt-to-equity | 0.10 | -1.03 | 0.55 |
Based on 128 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses