| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 764k | 6k | 4k | 832k |
| 2024 | 593k | 12k | 9k | 880k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 764k | 593k |
| Operating costs | 758k | 582k |
| = Operating result | 6k | 12k |
| Net finance | 0 | -58 |
| = Net result | 4k | 9k |
| Balance sheet | ||
| Fixed assets | — | 0 |
| Current assets | 832k | 880k |
| = Total assets | 832k | 880k |
| Equity | 64k | 59k |
| Long-term debt | — | 0 |
| Short-term debt | 769k | 821k |
| = Total debt | 769k | 821k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | 0.8% | 2.0% | 2.7% |
Net margin | 0.6% | 1.5% | — |
Return on assets | 0.7% | 1.3% | 2.8% |
Return on equity | 7.1% | 15.2% | — |
Equity ratio | 7.7% | 6.7% | 23.8% |
Current ratio | 1.08 | 1.07 | 1.44 |
Debt-to-equity | 12.07 | 13.87 | 1.42 |
Based on 145 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses