| 2025 | |
|---|---|
| Income statement | |
| Revenue | 89k |
| Operating costs | 97k |
| = Operating result | -8k |
| Net finance | 389 |
| = Net result | -8k |
| Balance sheet | |
| Fixed assets | 465k |
| Current assets | 80k |
| = Total assets | 544k |
| Equity | 274k |
| Long-term debt | 270k |
| Short-term debt | — |
| = Total debt | 270k |
Source: Brønnøysund Register Centre
| 2025 | Industry (median) | |
|---|---|---|
Operating margin | -9.0% | 45.5% |
Net margin | -8.5% | — |
Return on assets | -1.4% | 3.0% |
Return on equity | -2.8% | — |
Equity ratio | 50.4% | 31.3% |
Current ratio | — | 1.61 |
Debt-to-equity | 0.98 | 1.59 |
Based on 15652 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses