| 2025 | |
|---|---|
| Income statement | |
| Revenue | 0 |
| Operating costs | 19k |
| = Operating result | -19k |
| Net finance | -26k |
| = Net result | -45k |
| Balance sheet | |
| Fixed assets | 18k |
| Current assets | 1.8 mill |
| = Total assets | 1.8 mill |
| Equity | -49k |
| Long-term debt | — |
| Short-term debt | 8k |
| = Total debt | 1.8 mill |
Source: Brønnøysund Register Centre
| 2025 | Industry (median) | |
|---|---|---|
Operating margin | — | 11.1% |
Net margin | — | — |
Return on assets | -2.5% | 0.7% |
Return on equity | 90.7% | — |
Equity ratio | -2.7% | 21.7% |
Current ratio | 218.09 | 2.50 |
Debt-to-equity | -37.48 | 1.89 |
Based on 1654 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses