| 2025 | |
|---|---|
| Income statement | |
| Revenue | 1.2 mill |
| Operating costs | 522k |
| = Operating result | 661k |
| Net finance | -651k |
| = Net result | 9k |
| Balance sheet | |
| Fixed assets | 22.6 mill |
| Current assets | 58k |
| = Total assets | 22.6 mill |
| Equity | -1.4 mill |
| Long-term debt | — |
| Short-term debt | 170k |
| = Total debt | 24.0 mill |
Source: Brønnøysund Register Centre
| 2025 | Industry (median) | |
|---|---|---|
Operating margin | 55.9% | 3.7% |
Net margin | 0.8% | — |
Return on assets | 0.0% | 7.2% |
Return on equity | -0.7% | — |
Equity ratio | -6.0% | 32.2% |
Current ratio | 0.34 | 1.41 |
Debt-to-equity | -17.60 | 1.52 |
Based on 3511 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses