Is regnskapsfører for 403 companies
| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | -15k | -69k | 103k | 681k |
| 2024 | 0 | -17k | -169k | 223k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | -15k | 0 |
| Operating costs | 54k | 17k |
| = Operating result | -69k | -17k |
| Net finance | 494 | 0 |
| = Net result | 103k | -169k |
| Balance sheet | ||
| Fixed assets | 74k | 178k |
| Current assets | 607k | 45k |
| = Total assets | 681k | 223k |
| Equity | 98k | -362k |
| Long-term debt | 303k | 0 |
| Short-term debt | 281k | 585k |
| = Total debt | 584k | 585k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | 459.4% | — | 13.2% |
Net margin | -685.5% | — | — |
Return on assets | -10.0% | -7.4% | 15.9% |
Return on equity | 105.3% | 46.7% | — |
Equity ratio | 14.3% | -162.5% | 52.5% |
Current ratio | 2.16 | 0.08 | 2.02 |
Debt-to-equity | 5.98 | -1.62 | 0.69 |
Based on 2289 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses