| 2024 | |
|---|---|
| Income statement | |
| Revenue | 2.4 mill |
| Operating costs | 2.4 mill |
| = Operating result | -42k |
| Net finance | -145 |
| = Net result | -42k |
| Balance sheet | |
| Fixed assets | 16k |
| Current assets | 491k |
| = Total assets | 507k |
| Equity | -30 |
| Long-term debt | 100 |
| Short-term debt | 507k |
| = Total debt | 507k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | -1.8% | 6.7% |
Net margin | -1.8% | — |
Return on assets | -8.4% | 11.0% |
Return on equity | 141470.0% | — |
Equity ratio | -0.0% | 45.1% |
Current ratio | 0.97 | 1.62 |
Debt-to-equity | -16898.67 | 0.88 |
Based on 3562 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses