| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 386k | 25k | 29k | 685k |
| 2024 | 410k | 60k | 56k | 658k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 386k | 410k |
| Operating costs | 361k | 350k |
| = Operating result | 25k | 60k |
| Net finance | 11k | 11k |
| = Net result | 29k | 56k |
| Balance sheet | ||
| Fixed assets | — | 0 |
| Current assets | 685k | 658k |
| = Total assets | 685k | 658k |
| Equity | 594k | 565k |
| Long-term debt | — | 0 |
| Short-term debt | 91k | 93k |
| = Total debt | 91k | 93k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | 6.6% | 14.6% | 13.2% |
Net margin | 7.4% | 13.6% | — |
Return on assets | 5.3% | 10.8% | 15.9% |
Return on equity | 4.8% | 9.9% | — |
Equity ratio | 86.7% | 85.8% | 52.5% |
Current ratio | 7.52 | 7.06 | 2.02 |
Debt-to-equity | 0.15 | 0.17 | 0.69 |
Based on 2289 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses