| 2024 | |
|---|---|
| Income statement | |
| Revenue | 12k |
| Operating costs | 0 |
| = Operating result | 12k |
| Net finance | 0 |
| = Net result | 12k |
| Balance sheet | |
| Fixed assets | 0 |
| Current assets | 65k |
| = Total assets | 65k |
| Equity | -9k |
| Long-term debt | 70k |
| Short-term debt | 4k |
| = Total debt | 74k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | 100.0% | 4.0% |
Net margin | 100.0% | — |
Return on assets | 17.8% | 7.7% |
Return on equity | -121.8% | — |
Equity ratio | -14.6% | 22.9% |
Current ratio | 16.34 | 1.37 |
Debt-to-equity | -7.83 | 1.30 |
Based on 273 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses