| 2024 | |
|---|---|
| Income statement | |
| Revenue | 74k |
| Operating costs | 102k |
| = Operating result | -28k |
| Net finance | 467 |
| = Net result | -22k |
| Balance sheet | |
| Fixed assets | 260k |
| Current assets | 17k |
| = Total assets | 277k |
| Equity | 38k |
| Long-term debt | 0 |
| Short-term debt | 239k |
| = Total debt | 239k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | -37.9% | 1.3% |
Net margin | -29.5% | — |
Return on assets | -9.9% | 1.6% |
Return on equity | -57.6% | — |
Equity ratio | 13.7% | 27.2% |
Current ratio | 0.07 | 1.32 |
Debt-to-equity | 6.30 | 0.97 |
Based on 710 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses