| 2025 | |
|---|---|
| Income statement | |
| Revenue | 117.3 mill |
| Operating costs | 135.8 mill |
| = Operating result | -18.5 mill |
| Net finance | 2.6 mill |
| = Net result | -12.6 mill |
| Balance sheet | |
| Fixed assets | 24.6 mill |
| Current assets | 55.7 mill |
| = Total assets | 80.3 mill |
| Equity | 53.9 mill |
| Long-term debt | — |
| Short-term debt | 26.3 mill |
| = Total debt | 26.3 mill |
Source: Brønnøysund Register Centre
| 2025 | Industry (median) | |
|---|---|---|
Operating margin | -15.8% | 6.8% |
Net margin | -10.7% | — |
Return on assets | -19.8% | 11.7% |
Return on equity | -23.3% | — |
Equity ratio | 67.2% | 40.2% |
Current ratio | 2.11 | 1.62 |
Debt-to-equity | 0.49 | 1.34 |
Based on 964 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses