Is regnskapsfører for 1 681 companies
| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | — | -76k | -96k | 432k |
| 2024 | — | -25k | -44k | 459k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | — | — |
| Operating costs | 76k | 25k |
| = Operating result | -76k | -25k |
| Net finance | -19k | -19k |
| = Net result | -96k | -44k |
| Balance sheet | ||
| Fixed assets | 369k | 369k |
| Current assets | 64k | 91k |
| = Total assets | 432k | 459k |
| Equity | -43k | 53k |
| Long-term debt | — | 0 |
| Short-term debt | 475k | 406k |
| = Total debt | 475k | 406k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | — | — | 28.0% |
Net margin | — | — | — |
Return on assets | -22.1% | -9.5% | 8.4% |
Return on equity | 224.2% | -82.6% | — |
Equity ratio | -9.9% | 11.5% | 72.7% |
Current ratio | 0.13 | 0.22 | 3.65 |
Debt-to-equity | -11.13 | 7.66 | 0.25 |
Based on 2187 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses