| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 263k | -102k | -447k | 7.5 mill |
| 2024 | 237k | -150k | -505k | 7.7 mill |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 263k | 237k |
| Operating costs | 365k | 386k |
| = Operating result | -102k | -150k |
| Net finance | -345k | -356k |
| = Net result | -447k | -505k |
| Balance sheet | ||
| Fixed assets | 7.4 mill | 7.4 mill |
| Current assets | 131k | 272k |
| = Total assets | 7.5 mill | 7.7 mill |
| Equity | -985k | -539k |
| Long-term debt | 7.7 mill | 7.3 mill |
| Short-term debt | 814k | 928k |
| = Total debt | 8.5 mill | 8.2 mill |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | -38.8% | -63.3% | 11.1% |
Net margin | -169.8% | -213.7% | — |
Return on assets | -6.0% | -6.6% | 0.7% |
Return on equity | 45.3% | 93.8% | — |
Equity ratio | -13.2% | -7.0% | 21.7% |
Current ratio | 0.16 | 0.29 | 2.50 |
Debt-to-equity | -8.59 | -15.29 | 1.89 |
Based on 1654 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses