| 2024 | |
|---|---|
| Income statement | |
| Revenue | 237k |
| Operating costs | 386k |
| = Operating result | -150k |
| Net finance | -356k |
| = Net result | -505k |
| Balance sheet | |
| Fixed assets | 7.4 mill |
| Current assets | 272k |
| = Total assets | 7.7 mill |
| Equity | -539k |
| Long-term debt | 7.3 mill |
| Short-term debt | 928k |
| = Total debt | 8.2 mill |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | -63.3% | 7.1% |
Net margin | -213.7% | — |
Return on assets | -6.6% | 0.2% |
Return on equity | 93.8% | — |
Equity ratio | -7.0% | 20.6% |
Current ratio | 0.29 | 2.08 |
Debt-to-equity | -15.29 | 2.03 |
Based on 5304 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses