| 2025 | |
|---|---|
| Income statement | |
| Revenue | — |
| Operating costs | 289k |
| = Operating result | -289k |
| Net finance | 24.2 mill |
| = Net result | 18.7 mill |
| Balance sheet | |
| Fixed assets | 751.0 mill |
| Current assets | 43.7 mill |
| = Total assets | 794.7 mill |
| Equity | 206.5 mill |
| Long-term debt | 561.7 mill |
| Short-term debt | 26.6 mill |
| = Total debt | 588.3 mill |
Source: Brønnøysund Register Centre
| 2025 | Industry (median) | |
|---|---|---|
Operating margin | — | 17.1% |
Net margin | — | — |
Return on assets | 3.0% | 1.6% |
Return on equity | 9.0% | — |
Equity ratio | 26.0% | 23.5% |
Current ratio | 1.64 | 2.52 |
Debt-to-equity | 2.85 | 1.77 |
Based on 484 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses