Is regnskapsfører for 877 companies
| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | — | -41k | -41k | 29.7 mill |
| 2024 | — | -37k | -37k | 26.4 mill |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | — | — |
| Operating costs | 41k | 37k |
| = Operating result | -41k | -37k |
| Net finance | 70 | 286 |
| = Net result | -41k | -37k |
| Balance sheet | ||
| Fixed assets | — | 0 |
| Current assets | 29.7 mill | 26.4 mill |
| = Total assets | 29.7 mill | 26.4 mill |
| Equity | -138k | -97k |
| Long-term debt | 29.3 mill | 26.5 mill |
| Short-term debt | 539k | 23k |
| = Total debt | 29.8 mill | 26.5 mill |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | — | — | 11.1% |
Net margin | — | — | — |
Return on assets | -0.1% | -0.1% | 0.7% |
Return on equity | 29.7% | 37.6% | — |
Equity ratio | -0.5% | -0.4% | 21.7% |
Current ratio | 55.15 | 1165.00 | 2.50 |
Debt-to-equity | -215.90 | -272.77 | 1.89 |
Based on 1654 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses