| 2025 | |
|---|---|
| Income statement | |
| Revenue | 1.7 mill |
| Operating costs | 1.5 mill |
| = Operating result | 197k |
| Net finance | -270k |
| = Net result | -73k |
| Balance sheet | |
| Fixed assets | 4.9 mill |
| Current assets | 293k |
| = Total assets | 5.2 mill |
| Equity | 746k |
| Long-term debt | — |
| Short-term debt | 1.4 mill |
| = Total debt | 4.4 mill |
Source: Brønnøysund Register Centre
| 2025 | |
|---|---|
Operating margin | 11.7% |
Net margin | -4.3% |
Return on assets | -1.4% |
Return on equity | -9.8% |
Equity ratio | 14.4% |
Current ratio | 0.21 |
Debt-to-equity | 5.93 |
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses