| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2024 | 24.0 mill | 3.1 mill | -63.1 mill | 100.0 mill |
| 2023 | 0 | -2.0 mill | -5.9 mill | 172.7 mill |
| 2024 | 2023 | |
|---|---|---|
| Income statement | ||
| Revenue | 24.0 mill | 0 |
| Operating costs | 20.9 mill | 2.0 mill |
| = Operating result | 3.1 mill | -2.0 mill |
| Net finance | -66.2 mill | -3.9 mill |
| = Net result | -63.1 mill | -5.9 mill |
| Balance sheet | ||
| Fixed assets | 19.5 mill | 81.0 mill |
| Current assets | 80.5 mill | 91.7 mill |
| = Total assets | 100.0 mill | 172.7 mill |
| Equity | -57.5 mill | 5.5 mill |
| Long-term debt | — | 155.2 mill |
| Short-term debt | 19.3 mill | 11.9 mill |
| = Total debt | 157.5 mill | 167.1 mill |
Source: Brønnøysund Register Centre
| 2024 | 2023 | Industry (median) | |
|---|---|---|---|
Operating margin | 13.1% | — | 41.1% |
Net margin | -262.8% | — | — |
Return on assets | -63.1% | -3.4% | 2.2% |
Return on equity | 109.6% | -105.7% | — |
Equity ratio | -57.5% | 3.2% | 30.5% |
Current ratio | 4.17 | 7.71 | 1.58 |
Debt-to-equity | -2.74 | 30.15 | 1.62 |
Based on 41232 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses