| 2024 | |
|---|---|
| Income statement | |
| Revenue | — |
| Operating costs | 287 |
| = Operating result | -287 |
| Net finance | 0 |
| = Net result | -287 |
| Balance sheet | |
| Fixed assets | 400k |
| Current assets | 74k |
| = Total assets | 474k |
| Equity | 24k |
| Long-term debt | 0 |
| Short-term debt | 450k |
| = Total debt | 450k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | — | 24.3% |
Net margin | — | — |
Return on assets | -0.1% | 8.0% |
Return on equity | -1.2% | — |
Equity ratio | 5.0% | 68.8% |
Current ratio | 0.16 | 3.01 |
Debt-to-equity | 18.81 | 0.26 |
Based on 4441 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses