Is regnskapsfører for 8 companies
Is forretningsfører for 8 companies
| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 18k | -19k | -15k | 43k |
| 2024 | 12k | -27k | -21k | 56k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 18k | 12k |
| Operating costs | 37k | 40k |
| = Operating result | -19k | -27k |
| Net finance | 10 | 17 |
| = Net result | -15k | -21k |
| Balance sheet | ||
| Fixed assets | 38k | 34k |
| Current assets | 5k | 23k |
| = Total assets | 43k | 56k |
| Equity | 43k | 58k |
| Long-term debt | — | 0 |
| Short-term debt | 178 | -1k |
| = Total debt | 178 | -1k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | -105.3% | -218.8% | 6.5% |
Net margin | -82.1% | -170.6% | — |
Return on assets | -44.1% | -48.0% | 10.3% |
Return on equity | -34.6% | -36.8% | — |
Equity ratio | 99.6% | 101.8% | 47.0% |
Current ratio | 27.22 | -21.87 | 1.93 |
Debt-to-equity | 0.00 | -0.02 | 0.94 |
Based on 453 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses